Entered the ladder as Amateur (1000)
| Matches | 4 |
| Won / lost | 0–4 |
| Sets | 0–12 |
| Points | 24–60 |
| Peak rating | 1000 |
| Started at | 1000 |
| Recent form |
|
The highest rating held at any point in the season, badged with the place it was finished in — the open season shows where it stands today. Top 5 only, and no two players ever share a place. Hover a rating for the high point of the season behind it.
| Opponent | W-L | Played |
|---|---|---|
| Player2 Test | 0–2 | 2 |
| Player4 Test | 0–2 | 2 |
| Player5 Test | 0–2 | 2 |
| Player1 Test | 0–1 | 1 |
| Player3 Test | 0–1 | 1 |
Counts every opponent faced across the net, whoever your partner was.